Recuritment for Various Position Click here to know more Ph.D Admission January 2022 Click here to know more An appeal to Donate for Ganpat University Covid Care Centre Click here to know more
Recuritment for Various Position Click here to know more Ph.D Admission January 2022 Click here to know more An appeal to Donate for Ganpat University Covid Care Centre Click here to know more
Fees Structure
Sr. No.
|
Quota Category | Bachelor of Physiotherapy |
1 | Tuition Fee (SQ and VQ) for admitted in year 2022-2023 (Yearly)* | 80,000/- |
2 | Enrollment Fees (Yearly) # | 3,000/- |
3 | Exam Fees (Yearly) | 1,500/- |
4 | CEU FEES (Yearly) | 1,000/- |
5 | Convocation Fees (One Time) | 3,500/- |
6 | Alumni Fees (One Time) | 1,000/- |
Sr. No.
|
Quota Category | Bachelor of Physiotherapy (BPT) |
1 | Tuition Fee (SQ and VQ) for admitted in year 2024 (Yearly)* | 85,000/- |
2 | Enrollment Fees (Yearly) # | 4,000/- |
3 | Exam Fees (Yearly) | 2000/- |
4 | CEU FEES (Yearly) | 1,000/- |
5 | Convocation Fees (One Time) | 3,500/- |
6 | Alumni Fees (One Time) | 1,000/- |
*Tuition Fees is determined by Fee Regulatory Committee, Please refer www.frcmedical.org. for more detail. The candidate who takes admission in this institute have to pay Tuition fees determined by FRC for the academic year 2024-25.
# Applicable as per revision if any by Ganpat University